Application and Samples
- Metal and non-metal surface marking
- Sheet metal drilling
- Product paint/coating removal, cleaning
- Product QR code tracing
- Flying laser marking





Technical Specs
Model | HFM-20J-0.8-SM-R | HFM-20H-1.0-CI-R | HFM-30H-1.0-CI-R | HFM-50H-1.0-CI-R |
Center Wavelength/nm | 1050~1070nm | 1050~1070nm | 1050~1070nm | 1050~1070nm |
Average Power/W | 20 | 20 | 30 | 50 |
Max Single Pulse Energy/mJ | 0.8 | 1.0 | 1.0 | 1.0 |
Beam Quality M2 | 1.0~1.4 | 1.2~2.0 | 1.2~2.0 | 1.2~2.0 |
Optional Number of Pulses | 16 | 8 | 8 | 8 |
Pulse-Width/ns | 2~350 | 4~200 | 4~200 | 4~200 |
Frequency Range/KHz | 1.6~3000 | 1.6~3000 | 1.6~3000 | 1.6~3000 |
Max Peak Power/KW | >10 | >10 | >10 | >10 |
Output Spot Diameter/mm | 6~9 | 6~9 | 6~9 | 6~9 |
Output Fiber Length/m | 2.5 | 2.5 | 2.5 | 2.5 |
Long Time Power Fluctuation | 1~3% | 1~3% | 1~3% | 1~3% |
Red Guide Light | Yes | Yes | Yes | Yes |
Operating Voltage/V | 24 | 24 | 24 | 24 |
Operating Power/W | 100 | 100 | 150 | 250 |
Cooling Mode | Air | Air | Air | Air |
Working Temperature/℃ | 0~40 | 0~40 | 0~40 | 0~40 |
Working Environment Humidity | 10~95% | 10~95% | 10~95% | 10~95% |
Product Dimension (L*W*H) /mm | 292*235*72 | 292*235*72 | 292*235*72 | 364*275*85 |
Related Products
The 200-500W higher output power lasers make them more prominent in the application of high-speed marking.
The 70-100W higher output power lasers make them more prominent in the application of high-speed marking.
4 W, 7 W, 10 W, 15 W or specified laser power can be customized to meet the production requirement.
A standalone, turnkey laser marking, engraving and cutting system. Marking and engraving a wide range…