Application and Samples
The 70-100W higher output power lasers make them more prominent in the application of high-speed marking, and expand their processing application to the field of laser cutting and laser welding.
- Metal deep engraving
- Sheet metal precision cutting
- Sheet metal microwelding
- Metal drilling
- Laser paint removal, coating removal, cleaning, rust removal




Technical Specs
| Model | HFM-70R-1.0-W-R | HFM-100R-1.0-CI-R-4U | HFM-100R-1.5-NI-R |
| Center wavelength/nm | 1050~1070nm | 1050~1070nm | 1050~1070nm |
| Average power/W | 70 | 100 | 100 |
| Max single pulse energy/mJ | 1.0 | 1.0 | 1.5 |
| Beam quality M2 | 1.2~2.0 | 1.2~2.0 | 1.2~2.0 |
| Optional number of pulses | 16 | 16 | 16 |
| Pulse-Width/ns | 2~500 | 2~500 | 2~500 |
| Frequency range/KHz | 1.6~3000 | 1.6~3000 | 1.6~2000 |
| Max peak power/KW | >10 | >10 | >15 |
| Output spot diameter/mm | 6~9 | 6~9 | 6~9 |
| Output fiber length/m | 2.5 | 2.5 | 2.5 |
| Long time power fluctuation | 1~3% | 1~3% | 1~3% |
| Red guide light | Yes | Yes | Yes |
| Operating voltage/V | 24 | 24 | 24 |
| Operating power/W | 300 | 480 | 480 |
| Cooling mode | Air | Air | Air |
| Working temperature/℃ | 0~40 | 10~35 | 10~35 |
| Working environment humidity | 10~95% | 10~95% | 10~95% |
| Product dimension (L*W*H) /mm | 364*275*85 | 400*300*124 | 400*300*124 |
Related Products
The 200-500W higher output power lasers make them more prominent in the application of high-speed marking.
HFM Series has a variety of average power outputs, which can meet the needs of different marking application scenarios.
4 W, 7 W, 10 W, 15 W or specified laser power can be customized to meet the production requirement.
A standalone, turnkey laser marking, engraving and cutting system. Marking and engraving a wide range of materials.


